Investments Transactions

Source: Tastytrade / Trading212 / Alpaca / Binance / OKX (external_trades)

Alpaca [186494556]

Symbol Source Side Qty Price Net Value Currency Type Executed At
SPCX alpaca BUY 0.3517 169.806 59.7207702 USD us_equity 2026-06-30 18:48:04
SPCX alpaca SELL 0.404696 22.002 8.90412139 USD us_equity 2026-03-30 15:59:14
HEWJ alpaca BUY 0.237953 55.374 13.17640942 USD us_equity 2026-03-30 15:55:21
BABA alpaca BUY 0.09496 123.384 11.71654464 USD us_equity 2026-03-30 15:55:20
TLT alpaca BUY 0.101256 86.808 8.78983085 USD us_equity 2026-03-30 15:55:19
ALLW alpaca BUY 0.514577 28.468 14.64897804 USD us_equity 2026-03-30 15:55:18
VOO alpaca BUY 0.019985 586.34 11.7180049 USD us_equity 2026-03-30 15:55:17
COST alpaca BUY 0.011642 1000.838 11.651756 USD us_equity 2026-03-30 15:55:17
SPCX alpaca BUY 0.404696 22.008 8.90654957 USD us_equity 2026-03-30 15:55:16
GS alpaca BUY 0.021562 816.422 17.60369116 USD us_equity 2026-03-30 15:55:15
C alpaca BUY 0.161181 109.042 17.5754986 USD us_equity 2026-03-30 15:55:14
META alpaca BUY 0.019024 538.11 10.23700464 USD us_equity 2026-03-30 15:55:14
AAPL alpaca BUY 0.059389 246.664 14.6491283 USD us_equity 2026-03-30 15:55:13
AMZN alpaca BUY 0.072022 203.404 14.64956289 USD us_equity 2026-03-30 15:55:12
NFLX alpaca BUY 0.109026 94.038 10.25258699 USD us_equity 2026-03-30 15:55:11
MSFT alpaca BUY 0.028019 363.888 10.19577787 USD us_equity 2026-03-30 15:55:10
GOOGL alpaca BUY 0.069071 275.356 19.01911428 USD us_equity 2026-03-30 15:55:10
TSLA alpaca BUY 0.032199 364.034 11.72153077 USD us_equity 2026-03-30 15:55:09
AMD alpaca BUY 0.086815 200.41 17.39859415 USD us_equity 2026-03-30 15:55:08
TSM alpaca BUY 0.075817 318.786 24.16939816 USD us_equity 2026-03-30 15:55:07
AVGO alpaca BUY 0.039505 296.584 11.71655092 USD us_equity 2026-03-30 15:55:07
NVDA alpaca BUY 0.183573 167.588 30.76463192 USD us_equity 2026-03-30 15:55:06

Binance Spot [1170081800]

Symbol Source Side Qty Price Net Value Currency Type Executed At
BNB binance SELL 0.011 719.94 7.92725934 USDT SPOT 2026-10-16 19:05:33
BNB binance SELL 0.11 719.94 79.2725934 USDT SPOT 2026-10-16 19:05:33
PAXG binance BUY 0.0233766 4278.06 100.106604 USDT SPOT 2026-09-27 19:23:09
BTC binance SELL 0.00008 86210.34 6.8968272 USDT SPOT 2026-09-23 08:00:02
BTC binance SELL 0.00008 86210.34 6.8968272 USDT SPOT 2026-09-23 08:00:02
BTC binance SELL 0.00012 86200 10.344 USDT SPOT 2026-09-23 08:00:02
BTC binance SELL 0.02107 86196.65 1816.1634155 USDT SPOT 2026-09-23 08:00:02
BTC binance BUY 0.00574425 86938.95 499.8989625 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.00007992 86940.59 6.9552472 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.00007992 86940.77 6.9552616 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.0007992 86941.28 69.553024 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.00007992 86944.24 6.9555392 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.00007992 86946.94 6.9557552 USDT SPOT 2026-09-21 20:47:06
BTC binance BUY 0.01446552 86951.73 1259.0610504 USDT SPOT 2026-09-21 20:47:06
BTC binance SELL 0.002 78835.32 157.82831064 USDT SPOT 2026-08-25 22:10:52
BTC binance SELL 0.00084 78838.7 66.29073251 USDT SPOT 2026-08-25 22:10:17
BTC binance BUY 0.001998 78844.01 157.68802 USDT SPOT 2026-08-25 22:08:23
BTC binance BUY 0.00332667 78882.01 262.6770933 U SPOT 2026-08-25 22:08:07
BTC binance BUY 0.00073926 78802 58.31348 USDT SPOT 2026-08-25 22:07:20
BTC binance BUY 0.00027972 78662 22.02536 USDT SPOT 2026-08-25 22:01:36
BTC binance BUY 0.00027972 78648.1 22.021468 USDT SPOT 2026-08-25 22:01:05
BTC binance BUY 0.00027972 78626.01 22.0152828 USDT SPOT 2026-08-25 22:00:26
BTC binance BUY 0.00397602 77203.01 307.2679798 USDT SPOT 2026-08-22 16:25:52
PAXG binance BUY 0.01908185 4371.2 83.48992 USDC SPOT 2026-08-16 12:58:48
PAXG binance BUY 0.00389629 4371.2 17.04768 USDC SPOT 2026-08-16 12:58:48
PAXG binance BUY 0.02117986 3985.16 84.485392 USDC SPOT 2026-07-01 10:09:08
PAXG binance BUY 0.00379639 3985.16 15.143608 USDC SPOT 2026-07-01 10:09:08
PAXG binance BUY 0.01538537 4527.5 69.7235 USDC SPOT 2026-05-29 22:11:18
BTC binance SELL 0.0035 80500 282.03175 USDT SPOT 2026-05-04 04:18:22
PAXG binance BUY 0.00949097 4240.35 40.283325 USDC SPOT 2026-03-23 08:03:14
PAXG binance BUY 0.0221778 4463 99.0786 USDC SPOT 2026-03-22 12:00:25
PAXG binance BUY 0.0215784 4600 99.36 USDC SPOT 2026-03-19 12:34:02
PAXG binance BUY 0.0102897 4793 49.3679 USDC SPOT 2026-03-19 06:35:04
PAXG binance SELL 0.0379 5030.23 190.83636272 USDT SPOT 2026-03-03 15:17:22
BNB binance SELL 0.119 622 74.092018 USDT SPOT 2026-03-03 10:18:15
BTC binance SELL 0.00718 66542.21 478.25084087 USDT SPOT 2026-03-03 10:18:07
PAXG binance BUY 0.0255744 5182.36 132.668416 USDT SPOT 2026-02-26 18:06:00
BTC binance SELL 0.00071 69994.59 49.6961589 USDT SPOT 2026-02-06 21:05:37
BTC binance SELL 0.00723 73525.85 531.5918955 USDT SPOT 2026-02-04 20:15:51
PAXG binance BUY 0.010989 4500 49.5 USDC SPOT 2026-02-02 06:27:22
PAXG binance BUY 0.00779259 4834.32 37.707696 USDC SPOT 2026-02-01 00:00:58
BTC binance SELL 0.00012 84306.9 10.12694483 USDT SPOT 2026-01-30 19:49:51
BNB binance BUY 0.023976 0.010122 0.00024292 BTC SPOT 2026-01-30 19:49:04
PAXG binance SELL 0.0013 4867.46 6.3340257 USDT SPOT 2026-01-30 18:47:55
PAXG binance SELL 0.021 4867.46 102.31887666 USDT SPOT 2026-01-30 18:47:55
PAXG binance SELL 0.0042 4847.59 20.38023788 USDT SPOT 2026-01-30 18:45:16
PAXG binance SELL 0.0396 4847.59 192.15652856 USDT SPOT 2026-01-30 18:45:16
PAXG binance SELL 0.057 4847.59 276.58894263 USDT SPOT 2026-01-30 18:45:16
PAXG binance BUY 0.003996 5271.22 21.08488 USDT SPOT 2026-01-29 15:51:10
PAXG binance BUY 0.0152847 5271.22 80.649666 USDT SPOT 2026-01-29 15:51:10
PAXG binance BUY 0.1116882 5309.86 593.642348 USDT SPOT 2026-01-28 19:27:08
BTC binance BUY 0.00108891 92524.05 100.8512145 USDT SPOT 2026-01-06 20:57:22
BTC binance SELL 0.00357 92538.92 330.69430834 USDT SPOT 2026-01-06 20:56:00
PAXG binance BUY 0.1289709 4497.16 580.583356 USDT SPOT 2025-12-25 09:28:45
PAXG binance BUY 0.2053944 4238.72 871.480832 USDT SPOT 2025-11-29 09:20:14

OKX Trading [485537809139118361]

Symbol Source Side Qty Price Net Value Currency Type Executed At
OKB okx SELL 0.504275 75.36 37.96416184 USDT SPOT 2026-03-03 10:20:10
OKB okx SELL 0.395674 75.35 29.78422186 USDT SPOT 2026-03-03 10:20:10
ETH okx SELL 0.064816 1949.97 126.26286626 USDT SPOT 2026-03-03 10:19:41
ETH okx SELL 0.012189 2051 24.97463936 USDT SPOT 2026-02-06 21:09:10
ETH okx SELL 0.070549 2168.4 152.82547315 USDT SPOT 2026-02-04 20:14:23

Tastytrade [5WI43415]

Symbol Source Side Qty Price Net Value Currency Type Executed At
HEWJ tastytrade BUY 0.242 60.415 14.72 USD Equity 2026-02-27 14:39:38
TLT tastytrade BUY 0.115 90.7099 10.532 USD Equity 2026-02-27 14:38:15
ALLW tastytrade BUY 0.266 30.05 8.093 USD Equity 2026-02-27 14:36:46
VOO tastytrade BUY 0.0165 628.385 10.468 USD Equity 2026-02-27 14:36:27
TSM tastytrade BUY 0.0612 370.96 22.803 USD Equity 2026-02-27 14:36:03

Tastytrade [5WY08734]

Symbol Source Side Qty Price Net Value Currency Type Executed At
W tastytrade SELL 0.191 102.8928 19.543 USD Equity 2026-09-16 19:19:45
NVO tastytrade SELL 0.169 47.1323 7.855 USD Equity 2026-08-10 18:40:08
VISN tastytrade SELL 0.5963 11.4023 6.689 USD Equity 2026-08-10 18:40:02
INCY tastytrade SELL 0.101 122.0003 12.212 USD Equity 2026-08-10 18:39:56
DY tastytrade SELL 0.0515 398.669 20.421 USD Equity 2026-08-06 19:59:12
TTMI tastytrade SELL 0.0702 144.9123 10.063 USD Equity 2026-07-10 15:23:57
STRL tastytrade SELL 0.0068 680.99 4.521 USD Equity 2026-07-10 15:23:50
STRL tastytrade SELL 0.0188 677.27 12.623 USD Equity 2026-07-10 13:48:12
VOO tastytrade SELL 0.078 676.5713 52.663 USD Equity 2026-06-24 17:18:22
STRL tastytrade SELL 0.0061 869.94 5.197 USD Equity 2026-06-24 17:17:52
CLS tastytrade SELL 0.0328 357.505 11.616 USD Equity 2026-05-28 16:40:56
TIGO tastytrade SELL 0.0001 84.155 0.102 USD Equity 2026-05-20 19:54:32
TIGO tastytrade SELL 0.1378 79.25 10.811 USD Equity 2026-05-15 19:43:09
STRL tastytrade SELL 0.0061 854.06 5.1 USD Equity 2026-05-15 19:43:06
NEM tastytrade SELL 0.1031 109.08 11.136 USD Equity 2026-05-15 19:43:02
CDE tastytrade SELL 0.4624 17.7625 8.103 USD Equity 2026-05-15 19:42:59
PINE tastytrade SELL 0.6433 18.7225 11.934 USD Equity 2026-05-15 19:42:55
DB tastytrade SELL 0.488 30.9625 15 USD Equity 2026-05-15 19:42:51
LTM tastytrade SELL 0.1229 47.2575 5.698 USD Equity 2026-05-15 19:42:48
MFC tastytrade SELL 0.2393 37.5725 8.881 USD Equity 2026-05-15 19:42:44
ENVA tastytrade SELL 0.0644 164.835 10.505 USD Equity 2026-05-15 19:42:41
STRL tastytrade SELL 0.0061 885.81 5.293 USD Equity 2026-05-14 18:57:29
MSTR tastytrade SELL 0.0393 189.38 7.333 USD Equity 2026-05-11 13:30:35
STRL tastytrade SELL 0.0061 850 5.075 USD Equity 2026-05-11 13:30:23
MSTR tastytrade SELL 0.0391 187.215 7.21 USD Equity 2026-05-05 14:33:08
WLDN tastytrade SELL 0.129 72.95 9.301 USD Equity 2026-04-29 13:30:01
TTMI tastytrade SELL 0.0175 148.595 2.49 USD Equity 2026-04-24 16:49:55
MSTR tastytrade SELL 0.0785 165.32 12.868 USD Equity 2026-04-17 17:14:49
CRML tastytrade SELL 0.27 9.98 2.595 USD Equity 2026-03-04 17:48:33
PINE tastytrade SELL 0.3216 19.76 6.255 USD Equity 2026-02-25 19:26:00
NEM tastytrade SELL 0.0206 125.84 2.492 USD Equity 2026-02-25 19:25:58
VISN tastytrade SELL 0.596 17.9 10.568 USD Equity 2026-02-25 19:25:57
LTM tastytrade SELL 0.1839 58.21 10.605 USD Equity 2026-02-25 19:25:55
PARR tastytrade SELL 0.122 38.22 4.563 USD Equity 2026-02-25 19:25:51
ENVA tastytrade SELL 0.0322 144.545 4.554 USD Equity 2026-02-25 19:25:49
PARR tastytrade SELL 0.14 40.6 5.584 USD Equity 2026-02-05 20:18:54
TIGO tastytrade SELL 0.03 65.25 1.858 USD Equity 2026-02-05 20:16:40
MSTR tastytrade SELL 0.155 121.875 18.791 USD Equity 2026-02-04 17:44:13
MU tastytrade SELL 0.0266 365.8 9.63 USD Equity 2026-02-04 17:43:34
B tastytrade SELL 0.2174 45.23 9.733 USD Equity 2026-02-04 17:42:52
UCTT tastytrade SELL 0.1324 43.79 5.698 USD Equity 2026-02-04 16:22:28
TTMI tastytrade SELL 0.08775 107.07 9.295 USD Equity 2026-02-03 16:42:32
DY tastytrade BUY 0.0515 379.4 19.639 USD Equity 2026-02-02 20:18:57
ENVA tastytrade BUY 0.0966 172.08 16.723 USD Equity 2026-02-02 20:18:18
VOO tastytrade SELL 0.078 639.92 49.814 USD Equity 2026-02-02 20:18:04
VOO tastytrade BUY 0.156 639.85 99.917 USD Equity 2026-02-02 15:40:00
CRML tastytrade SELL 0.73 13.5 9.755 USD Equity 2026-02-02 15:33:46
CRML tastytrade BUY 1 13.4898 13.491 USD Equity 2026-02-02 15:33:17
MSTR tastytrade BUY 0.312 144.06 45.047 USD Equity 2026-02-02 15:32:11
UCTT tastytrade BUY 0.1324 45.64 6.143 USD Equity 2026-02-02 15:29:57
PARR tastytrade BUY 0.262 37.57 9.943 USD Equity 2026-02-02 15:29:16
VISN tastytrade SELL 0.8077 18.54 14.875 USD Equity 2026-02-02 15:26:09
VISN tastytrade BUY 1 18.58 18.581 USD Equity 2026-02-02 15:25:42
VISN tastytrade BUY 1 18.61 18.611 USD Equity 2026-02-02 15:23:35
INCY tastytrade BUY 0.101 101.115 10.313 USD Equity 2026-02-02 15:21:53
W tastytrade BUY 0.191 102.54 19.685 USD Equity 2026-02-02 15:21:16
NFLX tastytrade BUY 0.257 83.855 21.651 USD Equity 2026-02-02 15:19:56
ASTS tastytrade SELL 0.0485 112.245 5.344 USD Equity 2026-01-30 20:50:04
CLS tastytrade BUY 0.0328 297.75 9.866 USD Equity 2026-01-30 14:54:36
ASTS tastytrade BUY 0.0485 126.045 6.213 USD Equity 2026-01-30 14:52:58
LTM tastytrade BUY 0.3068 66.27 20.432 USD Equity 2026-01-29 14:48:50
PFE tastytrade BUY 0.627 26.02 16.415 USD Equity 2026-01-29 14:48:20
PINE tastytrade BUY 0.9651 17.33 16.825 USD Equity 2026-01-29 14:47:47
MFC tastytrade BUY 0.2393 38.215 9.245 USD Equity 2026-01-29 14:46:17
STRL tastytrade BUY 0.05 382.16 19.208 USD Equity 2026-01-29 14:45:47
DB tastytrade BUY 0.488 39.575 19.413 USD Equity 2026-01-29 14:45:02
B tastytrade BUY 0.2174 54.3 11.905 USD Equity 2026-01-29 14:44:25
TIGO tastytrade BUY 0.1679 62.68 10.624 USD Equity 2026-01-29 14:43:33
NEM tastytrade BUY 0.1237 133.055 16.559 USD Equity 2026-01-29 14:42:54
NVO tastytrade BUY 0.169 59.44 10.145 USD Equity 2026-01-29 14:42:23
WLDN tastytrade BUY 0.129 134.72 17.479 USD Equity 2026-01-29 14:40:44
TTMI tastytrade BUY 0.1755 99.24 17.517 USD Equity 2026-01-29 14:39:05
CDE tastytrade BUY 0.4624 26 12.122 USD Equity 2026-01-29 14:38:16
MU tastytrade BUY 0.0266 433.66 11.635 USD Equity 2026-01-29 14:37:40

Tastytrade [5WY10998]

Symbol Source Side Qty Price Net Value Currency Type Executed At
QQQM tastytrade BUY 0.606 292.4455 177.322 USD Equity 2026-10-16 19:26:17
QQQM tastytrade BUY 8 292.6 2340.807 USD Equity 2026-10-16 19:25:57
QQQM tastytrade SELL 0.9007 291.6823 262.608 USD Equity 2026-08-24 16:39:19
QQQM tastytrade SELL 3 291.69 875.046 USD Equity 2026-08-24 16:39:17
MSFT tastytrade SELL 0.0635 488.7303 30.924 USD Equity 2026-08-24 16:39:08
VOO tastytrade BUY 0.0592 711.38 42.214 USD Equity 2026-08-11 14:06:28
VOO tastytrade BUY 0.357 711.0732 253.953 USD Equity 2026-08-10 15:41:54
VOO tastytrade BUY 2 710.6999 1421.402 USD Equity 2026-08-10 13:30:29
QQQM tastytrade BUY 0.9007 296.5787 267.228 USD Equity 2026-08-07 13:30:32
QQQM tastytrade BUY 3 296.6264 889.882 USD Equity 2026-08-07 13:30:31
VOO tastytrade BUY 0.2967 708.51 210.315 USD Equity 2026-08-07 13:30:28
VOO tastytrade BUY 2 708.5 1417.002 USD Equity 2026-08-07 13:30:26
QQQM tastytrade SELL 0.1901 293.96 55.772 USD Equity 2026-07-07 13:30:10
QQQM tastytrade SELL 1 293.96 293.949 USD Equity 2026-07-07 13:30:01
QQQM tastytrade BUY 0.28 301.3065 84.466 USD Equity 2026-06-30 14:07:08
QQQM tastytrade SELL 0.6403 300.9213 192.57 USD Equity 2026-06-30 13:56:36
QQQM tastytrade SELL 3 300.935 902.781 USD Equity 2026-06-30 13:56:35
VOO tastytrade SELL 0.3249 683.5368 221.971 USD Equity 2026-06-30 13:56:29
VOO tastytrade SELL 1 683.545 683.524 USD Equity 2026-06-30 13:56:27
QQQM tastytrade SELL 0.0061 300.829 1.725 USD Equity 2026-06-30 13:55:30
VOO tastytrade SELL 0.002 683.5313 1.257 USD Equity 2026-06-30 13:55:24
META tastytrade BUY 0.1808 544.1937 98.49 USD Equity 2026-06-25 17:24:54
QQQM tastytrade SELL 0.43 294.7613 126.637 USD Equity 2026-06-25 17:24:47
VOO tastytrade SELL 0.1598 675.619 107.854 USD Equity 2026-06-25 17:24:41
QQQM tastytrade SELL 0.9529 292.369 278.488 USD Equity 2026-06-24 17:18:34
VOO tastytrade SELL 0.2417 676.479 163.395 USD Equity 2026-06-24 17:18:27
UNFI tastytrade SELL 0.3851 51.2303 19.619 USD Equity 2026-06-10 18:02:58
QQQM tastytrade BUY 0.9556 292.1477 279.276 USD Equity 2026-06-05 18:40:35
QQQM tastytrade BUY 1 292.15 292.151 USD Equity 2026-06-05 18:40:33
VOO tastytrade BUY 0.4421 680.621 301.003 USD Equity 2026-06-05 18:40:29
LITE tastytrade SELL 0.0123 921.158 11.22 USD Equity 2026-06-01 18:00:13
FN tastytrade SELL 0.0001 628.726 0.047 USD Equity 2026-06-01 17:56:14
LITE tastytrade SELL 0.0488 921.153 44.842 USD Equity 2026-06-01 17:53:25
FN tastytrade SELL 0.0172 628.323 10.697 USD Equity 2026-06-01 17:53:21
PARR tastytrade SELL 0.1451 60.765 8.707 USD Equity 2026-05-20 19:54:42
TIGO tastytrade SELL 0.0593 84.155 4.88 USD Equity 2026-05-20 19:54:37
TIGO tastytrade SELL 0.035 79.25 2.664 USD Equity 2026-05-15 19:43:13
GCT tastytrade SELL 0.2318 42.19 9.67 USD Equity 2026-04-29 13:30:07
VOO tastytrade BUY 0.7112 584.32 415.668 USD Equity 2026-03-30 16:37:26
QQQM tastytrade BUY 2 231.4 462.802 USD Equity 2026-03-30 16:36:59
VOO tastytrade BUY 0.1205 584.035 70.476 USD Equity 2026-03-30 16:29:21
QQQM tastytrade BUY 0.3 231.25 69.475 USD Equity 2026-03-30 16:28:53
VOO tastytrade BUY 0.046 603.4 27.856 USD Equity 2026-03-19 13:33:48
QQQM tastytrade BUY 0.115 241.93 27.922 USD Equity 2026-03-19 13:33:21
LITE tastytrade BUY 0.0611 650.91 39.871 USD Equity 2026-03-16 19:23:05
ALL tastytrade SELL 0.063 208.53 13.037 USD Equity 2026-03-16 19:23:00
VOO tastytrade BUY 0.0978 614.31 60.18 USD Equity 2026-03-16 13:30:26
QQQM tastytrade BUY 0.2446 246.955 60.505 USD Equity 2026-03-16 13:30:26
VOO tastytrade BUY 0.0325 611.235 19.965 USD Equity 2026-03-09 13:49:15
QQQM tastytrade BUY 0.081 244.305 19.889 USD Equity 2026-03-09 13:48:24
VOO tastytrade BUY 0.0126 617.81 7.884 USD Equity 2026-03-03 15:37:25
QQQM tastytrade BUY 0.0319 244.65 7.904 USD Equity 2026-03-03 15:37:03
GCT tastytrade BUY 0.2318 42.27 9.898 USD Equity 2026-03-02 17:33:33
FN tastytrade BUY 0.0173 567.68 9.921 USD Equity 2026-03-02 17:33:31
VOO tastytrade BUY 0.0126 628.09 8.014 USD Equity 2026-02-27 14:46:09
QQQM tastytrade BUY 0.0319 248.475 8.026 USD Equity 2026-02-27 14:45:25
ALLW tastytrade SELL 0.266 30.03 7.888 USD Equity 2026-02-27 14:35:36
VOO tastytrade SELL 0.0167 628.885 10.402 USD Equity 2026-02-27 14:35:19
TSM tastytrade SELL 0.0612 371.45 22.633 USD Equity 2026-02-27 14:34:40
ALLW tastytrade BUY 0.266 30.03 8.088 USD Equity 2026-02-27 14:33:16
VOO tastytrade BUY 0.0167 628.56 10.597 USD Equity 2026-02-27 14:32:25
TSM tastytrade BUY 0.0612 368.985 22.682 USD Equity 2026-02-27 14:31:17
VOO tastytrade BUY 0.025 633.14 15.929 USD Equity 2026-02-26 16:21:22
QQQM tastytrade BUY 0.063 250.385 15.874 USD Equity 2026-02-26 16:20:44
PARR tastytrade BUY 0.145 38.445 5.675 USD Equity 2026-02-25 19:41:37
PARR tastytrade SELL 0.2044 38.18 7.704 USD Equity 2026-02-25 19:25:53
QQQM tastytrade BUY 0.0315 253.37 8.081 USD Equity 2026-02-25 17:49:51
QQQ tastytrade SELL 0.0133 615.34 8.084 USD Equity 2026-02-25 17:49:00
VOO tastytrade BUY 0.013 630.48 8.296 USD Equity 2026-02-23 15:11:19
QQQM tastytrade BUY 0.033 248.85 8.312 USD Equity 2026-02-23 15:10:51
NFLX tastytrade BUY 0.131 76.345 10.101 USD Equity 2026-02-12 19:10:05
VOO tastytrade BUY 0.0127 629.78 8.098 USD Equity 2026-02-12 19:05:55
QQQ tastytrade BUY 0.0133 603.73 8.13 USD Equity 2026-02-12 19:05:02
MSFT tastytrade BUY 0.0635 414.21 26.402 USD Equity 2026-02-09 19:15:26
PARR tastytrade BUY 0.2045 40.585 8.4 USD Equity 2026-02-05 20:18:14
TIGO tastytrade BUY 0.0943 65.25 6.253 USD Equity 2026-02-05 20:16:08
ALL tastytrade BUY 0.063 216.67 13.75 USD Equity 2026-02-05 20:14:41
VOO tastytrade BUY 0.0254 625.22 15.981 USD Equity 2026-02-05 20:13:52
QQQM tastytrade BUY 0.0644 246.89 16 USD Equity 2026-02-05 20:13:26
UNFI tastytrade BUY 0.3851 38.67 14.992 USD Equity 2026-02-04 19:36:24
QQQM tastytrade BUY 0.0635 249.27 15.929 USD Equity 2026-02-04 19:35:43
QQQM tastytrade BUY 0.032 247.95 8.034 USD Equity 2026-02-04 17:45:12
VOO tastytrade BUY 0.0256 634.365 16.34 USD Equity 2026-02-04 15:23:23
MSTR tastytrade SELL 0.24 127.95 30.608 USD Equity 2026-02-04 15:21:09
MSTR tastytrade BUY 0.24 129.185 31.104 USD Equity 2026-02-04 14:38:50
VOO tastytrade BUY 0.038 634.49 24.211 USD Equity 2026-02-04 14:37:57
QQQM tastytrade BUY 0.064 252.515 16.261 USD Equity 2026-02-03 19:17:50
QQQM tastytrade BUY 0.19 254.585 48.471 USD Equity 2026-02-03 16:27:33
VOO tastytrade BUY 0.1135 635.83 72.267 USD Equity 2026-02-03 15:45:00
QQQM tastytrade BUY 0.638 254.77 162.643 USD Equity 2026-02-03 15:43:02
CRWD tastytrade SELL 0.45 247.8901 111.441 USD Equity 2024-09-09 13:35:53
GGLL tastytrade SELL 8 31.4721 251.759 USD Equity 2024-09-06 16:40:34
TQQQ tastytrade SELL 0.5 56.9801 28.38 USD Equity 2024-09-06 16:40:19
TSLA tastytrade SELL 1 215.63 215.619 USD Equity 2024-09-06 16:39:45
TQQQ tastytrade SELL 1 61 60.989 USD Equity 2024-09-04 13:30:00
KRE tastytrade SELL 6 56.81 340.844 USD Equity 2024-09-04 13:30:00
TNA tastytrade SELL 5 39.79 198.935 USD Equity 2024-09-04 13:30:00
NVDA tastytrade SELL 4 112.91 451.615 USD Equity 2024-09-03 13:45:18
SOXL tastytrade SELL 1 37.78 37.769 USD Equity 2024-08-28 13:49:50
SOXL tastytrade SELL 1 37.78 37.769 USD Equity 2024-08-28 13:49:50
AMZU tastytrade SELL 4 28.44 113.745 USD Equity 2024-08-28 13:49:16
TNA tastytrade SELL 1 44.175 44.164 USD Equity 2024-08-23 15:59:18
SPXL tastytrade SELL 0.5 153.1501 76.465 USD Equity 2024-08-22 15:35:18
AMZU tastytrade SELL 1 31.94 31.929 USD Equity 2024-08-21 14:06:07
AAPU tastytrade SELL 3 36.7827 110.335 USD Equity 2024-08-20 14:04:12
TNA tastytrade SELL 1 41.39 41.379 USD Equity 2024-08-19 19:32:45
AMZU tastytrade SELL 1 30.315 30.304 USD Equity 2024-08-19 19:32:09
NVDA tastytrade SELL 1 124.0232 124.012 USD Equity 2024-08-16 14:40:56
TQQQ tastytrade SELL 0.5 66.6701 33.225 USD Equity 2024-08-15 13:50:05
AMZU tastytrade SELL 2 29.43 58.848 USD Equity 2024-08-15 13:49:50
SPXL tastytrade SELL 0.25 145.8901 36.363 USD Equity 2024-08-15 13:49:39
SOXL tastytrade SELL 1 37.685 37.674 USD Equity 2024-08-15 13:49:25
AMZU tastytrade SELL 2 27.905 55.798 USD Equity 2024-08-14 15:10:17
TSLA tastytrade BUY 1 201.36 201.361 USD Equity 2024-08-14 15:06:09
AAPU tastytrade SELL 1 35.16 35.149 USD Equity 2024-08-13 15:38:20
SPXL tastytrade SELL 0.25 137.7501 34.328 USD Equity 2024-08-13 15:36:08
SOXL tastytrade SELL 1 33.9118 33.901 USD Equity 2024-08-13 15:34:25
CMG tastytrade SELL 3 49.2901 147.857 USD Equity 2024-08-13 13:40:12
AAPU tastytrade BUY 4 33.2153 132.865 USD Equity 2024-08-09 14:58:28
AAPU tastytrade SELL 4 32.9212 131.67 USD Equity 2024-08-09 14:36:11
AAPU tastytrade BUY 4 32.8593 131.441 USD Equity 2024-08-09 14:11:31
SOXL tastytrade BUY 4 30.37 121.484 USD Equity 2024-08-09 14:04:57
SOXL tastytrade SELL 4 29.6201 118.465 USD Equity 2024-08-09 14:00:48
KRE tastytrade BUY 1 52.935 52.936 USD Equity 2024-08-09 13:40:42
AAPU tastytrade SELL 10 32.4307 324.287 USD Equity 2024-08-08 19:37:54
SOXL tastytrade BUY 4 31.0676 124.274 USD Equity 2024-08-08 18:28:21
SOXL tastytrade SELL 4 30.9701 123.865 USD Equity 2024-08-08 18:28:03
SOXL tastytrade BUY 1 31.4074 31.408 USD Equity 2024-08-08 18:15:52
SOXL tastytrade BUY 3 31.4 94.203 USD Equity 2024-08-08 18:15:37
CMG tastytrade BUY 3 54.435 163.308 USD Equity 2024-08-08 18:12:45
AAPU tastytrade BUY 5 32.75 163.754 USD Equity 2024-08-08 18:12:15
AAPU tastytrade BUY 4 32.8793 131.521 USD Equity 2024-08-08 17:22:07
AAPU tastytrade BUY 1 32.8694 32.87 USD Equity 2024-08-08 17:20:14
GGLL tastytrade BUY 1 36.85 36.851 USD Equity 2024-08-08 14:45:55
SPXL tastytrade BUY 1 125.35 125.351 USD Equity 2024-08-07 19:07:25
SOXL tastytrade SELL 3 27 80.987 USD Equity 2024-08-07 18:07:41
CMG tastytrade SELL 3 54.2532 162.747 USD Equity 2024-08-07 17:19:29
CMG tastytrade BUY 1 55.12 55.121 USD Equity 2024-08-07 14:03:16
CMG tastytrade BUY 2 55.1168 110.236 USD Equity 2024-08-07 14:01:25
SOXL tastytrade SELL 1 29.7 29.689 USD Equity 2024-08-06 14:50:39
TQQQ tastytrade SELL 1 55.3601 55.349 USD Equity 2024-08-06 14:29:06
TQQQ tastytrade BUY 1 55.25 55.251 USD Equity 2024-08-06 14:29:01
TNA tastytrade SELL 1 36.2627 36.252 USD Equity 2024-08-06 14:27:39
TNA tastytrade BUY 4 36.25 145.004 USD Equity 2024-08-06 14:26:23
SOXL tastytrade BUY 4 28.66 114.644 USD Equity 2024-08-06 14:15:18
USO tastytrade SELL 1 72.9747 72.964 USD Equity 2024-08-06 14:05:27
AMZU tastytrade SELL 1 24.63 24.619 USD Equity 2024-08-05 14:21:16
AMZU tastytrade BUY 1 24.14 24.141 USD Equity 2024-08-05 13:43:11
