Portfolio positions · production data
Investments
Broker, exchange and cash positions from the existing Investments calculation.
Alpaca [186494556]
alpacaCash 259.92 USDEquity BP 259.92 USDDerivative BP USDTotal Cost 341.37536469Unrealized PnL 63.00286122Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | alpaca | Stock | LONG | 0.059389 | 246.664 | 338.31 | 1 | 14.6491283 | 5.44276429 | USD | 2026-10-20 12:39:13 | |||
| ALLW | alpaca | Stock | LONG | 0.514577 | 28.468 | 28.93 | 1 | 14.64897804 | 0.23773457 | USD | 2026-10-20 12:39:13 | |||
| AMD | alpaca | Stock | LONG | 0.086815 | 200.41 | 528.51 | 1 | 17.39859415 | 28.4840015 | USD | 2026-10-20 12:39:13 | |||
| AMZN | alpaca | Stock | LONG | 0.072022 | 203.404 | 262.24 | 1 | 14.64956289 | 4.23748639 | USD | 2026-10-20 12:39:13 | |||
| AVGO | alpaca | Stock | LONG | 0.039505 | 296.584 | 332.7 | 1 | 11.71655092 | 1.42676258 | USD | 2026-10-20 12:39:13 | |||
| BABA | alpaca | Stock | LONG | 0.09496 | 123.384 | 106.71 | 1 | 11.71654464 | -1.58336304 | USD | 2026-10-20 12:39:13 | |||
| C | alpaca | Stock | LONG | 0.161181 | 109.042 | 121.27 | 1 | 17.5754986 | 1.97092127 | USD | 2026-10-20 12:39:13 | |||
| COST | alpaca | Stock | LONG | 0.011642 | 1000.838 | 1002 | 1 | 11.651756 | 0.013528 | USD | 2026-10-20 12:39:13 | |||
| GOOGL | alpaca | Stock | LONG | 0.069071 | 275.356 | 342.83 | 1 | 19.01911428 | 4.66049665 | USD | 2026-10-20 12:39:13 | |||
| GS | alpaca | Stock | LONG | 0.021562 | 816.422 | 872 | 1 | 17.60369116 | 1.19837284 | USD | 2026-10-20 12:39:13 | |||
| HEWJ | alpaca | Stock | LONG | 0.237953 | 55.374 | 64.27 | 1 | 13.17640942 | 2.11682989 | USD | 2026-10-20 12:39:13 | |||
| META | alpaca | Stock | LONG | 0.019024 | 538.11 | 699.9 | 1 | 10.23700464 | 3.07789296 | USD | 2026-10-20 12:39:13 | |||
| MSFT | alpaca | Stock | LONG | 0.028019 | 363.888 | 533.7465 | 1 | 10.19577787 | 4.75926531 | USD | 2026-10-20 12:39:13 | |||
| NFLX | alpaca | Stock | LONG | 0.109026 | 94.038 | 70.08 | 1 | 10.25258699 | -2.61204491 | USD | 2026-10-20 12:39:13 | |||
| NVDA | alpaca | Stock | LONG | 0.183573 | 167.588 | 215.35 | 1 | 30.76463192 | 8.76781363 | USD | 2026-10-20 12:39:13 | |||
| SPCX | alpaca | Stock | LONG | 0.3517 | 169.806 | 146.401 | 1 | 59.7207702 | -8.2315385 | USD | 2026-10-20 12:39:13 | |||
| TLT | alpaca | Stock | LONG | 0.101256 | 86.808 | 80.19 | 1 | 8.78983085 | -0.67011221 | USD | 2026-10-20 12:39:13 | |||
| TSLA | alpaca | Stock | LONG | 0.032199 | 364.034 | 367.98 | 1 | 11.72153077 | 0.12705725 | USD | 2026-10-20 12:39:13 | |||
| TSM | alpaca | Stock | LONG | 0.075817 | 318.786 | 414.6 | 1 | 24.16939816 | 7.26433004 | USD | 2026-10-20 12:39:13 | |||
| VOO | alpaca | Stock | LONG | 0.019985 | 586.34 | 702.16 | 1 | 11.7180049 | 2.3146627 | USD | 2026-10-20 12:39:13 |
Binance Collateral [1170081800]
binanceCash USDTEquity BP USDTDerivative BP USDTTotal Cost 1210.31934516Unrealized PnL Realized Today Day Gain -952.1527666Realized (API) -952.1527666
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | binance | Crypto Currency | LONG | 0.06608977 | 4276.47 | 4276.47 | 1 | 282.63091871 | -230.1141702 | -230.1141702 | USDT | 2026-09-27 16:25:09 | ||
| USDC | binance | Crypto Currency | LONG | 926.60429942 | 1.00117 | 1.00117 | 1 | 927.68842645 | -722.0385964 | -722.0385964 | USDT | 2026-10-20 12:37:40 |
Binance Spot [1170081800]
binanceCash USDTEquity BP USDTDerivative BP USDTTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIGENSYN | binance | Crypto Currency | LONG | 0.82729391 | 0.0269 | 1 | USDT | 2026-08-28 08:11:06 | ||||||
| BNB | binance | Crypto Currency | LONG | 0.00026814 | 731.66 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| BREV | binance | Crypto Currency | LONG | 0.10354713 | 0.0928 | 1 | USDT | 2026-10-06 15:28:47 | ||||||
| BTC | binance | Crypto Currency | LONG | 0.01172341 | 81545.11 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| CHIP | binance | Crypto Currency | LONG | 0.20559312 | 0.05144 | 1 | USDT | 2026-10-06 15:28:47 | ||||||
| ETH | binance | Crypto Currency | LONG | 0.00006559 | 2393.56 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| GENIUS | binance | Crypto Currency | LONG | 0.08285265 | 0.3479 | 1 | USDT | 2026-08-28 08:11:06 | ||||||
| NIGHT | binance | Crypto Currency | LONG | 3.92078775 | 0.03124 | 1 | USDT | 2026-08-28 08:11:06 | ||||||
| OPG | binance | Crypto Currency | LONG | 0.05959276 | 0.1364 | 1 | USDT | 2026-10-06 15:28:47 | ||||||
| OPN | binance | Crypto Currency | LONG | 0.14409886 | 0.0585 | 1 | USDT | 2026-10-06 15:28:47 | ||||||
| PAXG | binance | Crypto Currency | LONG | 0.49924629 | 4121.87 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| ROBO | binance | Crypto Currency | LONG | 0.81255311 | 0.01314 | 1 | USDT | 2026-08-28 08:11:06 | ||||||
| SOL | binance | Crypto Currency | LONG | 0.05329673 | 87.5 | 1 | USDT | 2026-08-28 08:11:06 | ||||||
| U | binance | Crypto Currency | LONG | 8012.27508117 | 1.0006 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| USD1 | binance | Crypto Currency | LONG | 2.28319883 | 0.99999 | 1 | USDT | 2026-10-11 19:35:49 | ||||||
| USDC | binance | Crypto Currency | LONG | 0.60312938 | 1.00117 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| USDT | binance | Crypto Currency | LONG | 243.54455166 | 1 | 1 | USDT | 2026-10-20 12:37:40 | ||||||
| WLFI | binance | Crypto Currency | LONG | 0.01 | 0.0564 | 1 | USDT | 2026-10-06 15:28:47 |
Binance USDT-M [1170081800]
binanceCash USDTEquity BP USDTDerivative BP USDTTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDT | binance | Crypto Currency | LONG | 1.97382445 | 1 | 1 | USDT | 2026-10-20 12:37:40 |
IBKR [U11712218]
ibkr_reportCash 3.58313668 USDEquity BP USDDerivative BP USDTotal Cost 3013.53135993Unrealized PnL 475.62159407Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | ibkr_report | Stock | LONG | 0.5477 | 265.39953442 | 293.32 | 1 | 145.359325 | 15.292039 | USD | 2026-05-09 04:45:48 | |||
| ALLW | ibkr_report | Stock | LONG | 2.9489 | 28.57149886 | 30.23 | 1 | 84.25449299 | 4.89075401 | USD | 2026-05-09 04:45:48 | |||
| AMD | ibkr_report | Stock | LONG | 0.8893 | 229.73523445 | 455.19 | 1 | 204.303544 | 200.496923 | USD | 2026-05-09 04:45:48 | |||
| AMZN | ibkr_report | Stock | LONG | 0.5501 | 239.87023632 | 272.68 | 1 | 131.952617 | 18.048651 | USD | 2026-05-09 04:45:48 | |||
| AVGO | ibkr_report | Stock | LONG | 0.3872 | 353.03927686 | 430 | 1 | 136.696808 | 29.799192 | USD | 2026-05-09 04:45:48 | |||
| BABA | ibkr_report | Stock | LONG | 0.3566 | 145.36497757 | 140.06 | 1 | 51.837151 | -1.891755 | USD | 2026-05-09 04:45:48 | |||
| BRK B | ibkr_report | Stock | LONG | 0.0808 | 486.22506188 | 508.09 | 1 | 39.286985 | 1.766687 | USD | 2026-05-09 04:45:48 | |||
| C | ibkr_report | Stock | LONG | 1.6806 | 113.0694258 | 125.55 | 1 | 190.024477 | 20.974853 | USD | 2026-05-09 04:45:48 | |||
| COST | ibkr_report | Stock | LONG | 0.0773 | 944.66557568 | 1008.79 | 1 | 73.022649 | 4.956818 | USD | 2026-05-09 04:45:48 | |||
| GOOGL | ibkr_report | Stock | LONG | 0.8823 | 250.33845971 | 400.8 | 1 | 220.873623 | 132.752217 | USD | 2026-05-09 04:45:48 | |||
| GS | ibkr_report | Stock | LONG | 0.1653 | 954.13794313 | 936.48 | 1 | 157.719002 | -2.918858 | USD | 2026-05-09 04:45:48 | |||
| HEWJ | ibkr_report | Stock | LONG | 2.3025 | 55.73781585 | 61.09 | 1 | 128.33632099 | 12.32340401 | USD | 2026-05-09 04:45:48 | |||
| KTEC | ibkr_report | Stock | LONG | 15.0412 | 16.64324269 | 14.54 | 1 | 250.33434195 | -31.63529395 | USD | 2026-05-09 04:45:48 | |||
| META | ibkr_report | Stock | LONG | 0.1137 | 712.27157432 | 609.63 | 1 | 80.985278 | -11.670347 | USD | 2026-05-09 04:45:48 | |||
| MSFT | ibkr_report | Stock | LONG | 0.1427 | 479.10798178 | 415.12 | 1 | 68.368709 | -9.131085 | USD | 2026-05-09 04:45:48 | |||
| NFLX | ibkr_report | Stock | LONG | 0.8099 | 99.85347203 | 87.49 | 1 | 80.871327 | -10.013176 | USD | 2026-05-09 04:45:48 | |||
| NVDA | ibkr_report | Stock | LONG | 1.9226 | 186.43396702 | 215.2 | 1 | 358.43794499 | 55.30557501 | USD | 2026-05-09 04:45:48 | |||
| PLTR | ibkr_report | Stock | LONG | 0.4848 | 181.17177393 | 137.8 | 1 | 87.832076 | -21.026636 | USD | 2026-05-09 04:45:48 | |||
| TLT | ibkr_report | Stock | LONG | 1.1792 | 90.78837263 | 86.08 | 1 | 107.05764901 | -5.55211301 | USD | 2026-05-09 04:45:48 | |||
| TSLA | ibkr_report | Stock | LONG | 0.1832 | 471.03189956 | 428.35 | 1 | 86.293044 | -7.819324 | USD | 2026-05-09 04:45:48 | |||
| TSM | ibkr_report | Stock | LONG | 0.7527 | 311.34958416 | 411.68 | 1 | 234.352832 | 75.518704 | USD | 2026-05-09 04:45:48 | |||
| VOO | ibkr_report | Stock | LONG | 0.1482 | 643.26020918 | 678.04 | 1 | 95.331163 | 5.154365 | USD | 2026-05-09 04:45:48 |
IBKR [U19988203]
ibkr_reportCash 0.01051011 USDEquity BP USDDerivative BP USDTotal Cost 665.31396794Unrealized PnL -24.92020994Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLW | ibkr_report | Stock | LONG | 2.9489 | 28.57149886 | 29.19 | 1 | 84.25449299 | 1.82389801 | USD | 2026-03-16 18:46:59 | |||
| HEWJ | ibkr_report | Stock | LONG | 2.3025 | 55.73781585 | 55.77 | 1 | 128.33632099 | 0.07410401 | USD | 2026-03-16 18:46:59 | |||
| KTEC | ibkr_report | Stock | LONG | 15.0412 | 16.64324269 | 15.53 | 1 | 250.33434195 | -16.74450595 | USD | 2026-03-16 18:46:59 | |||
| TLT | ibkr_report | Stock | LONG | 1.1792 | 90.78837263 | 86.54 | 1 | 107.05764901 | -5.00968101 | USD | 2026-03-16 18:46:59 | |||
| VOO | ibkr_report | Stock | LONG | 0.1482 | 643.26020918 | 609.09 | 1 | 95.331163 | -5.064025 | USD | 2026-03-16 18:46:59 |
OKX Funding [485537809139118361]
okxCash USDTEquity BP USDTDerivative BP USDTTotal Cost 238.21055701Unrealized PnL -110.7617205Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Z | okx | Crypto Currency | LONG | 19.57831954 | 0.02915 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| ALLO | okx | Crypto Currency | LONG | 1.96866604 | 0.20157 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| BONK | okx | Crypto Currency | LONG | 1394.63895042 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| BTC | okx | Crypto Currency | LONG | 81537.4 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| ETH | okx | Crypto Currency | LONG | 0.05981688 | 3982.33 | 2130.65 | 1 | 238.21055573 | -110.76172036 | USDT | 2026-08-28 08:11:10 | |||
| FLOKI | okx | Crypto Currency | LONG | 124.31965613 | 0.00002365 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| MET | okx | Crypto Currency | LONG | 1.72999238 | 0.3308 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| MMT | okx | Crypto Currency | LONG | 0.89704717 | 0.1328 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| NIGHT | okx | Crypto Currency | LONG | 13.16908278 | 0.03879 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| OKB | okx | Crypto Currency | LONG | 128.3867 | 113.79 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| PENGU | okx | Crypto Currency | LONG | 103.50126002 | 0.007544 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| PEPE | okx | Crypto Currency | LONG | 1344.07029253 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| SPACE | okx | Crypto Currency | LONG | 27.2859424 | 0.00367 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| USDC | okx | Crypto Currency | LONG | 1239.93 | 1 | 1 | USDT | 2026-08-28 08:11:10 | ||||||
| USDG | okx | Crypto Currency | LONG | 0.00643382 | 0.9999 | 1 | USDT | 2026-08-28 08:11:10 | ||||||
| XAUT | okx | Crypto Currency | LONG | 4118.3 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| ZAMA | okx | Crypto Currency | LONG | 7.75224929 | 0.07199 | 1 | USDT | 2026-10-20 12:37:43 |
OKX Funding [742379217345851734]
okxCash USDTEquity BP USDTDerivative BP USDTTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDC | okx | Crypto Currency | LONG | 504.32733409 | 1.0012 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| USDT | okx | Crypto Currency | LONG | 7.48702046 | 1 | 1 | USDT | 2026-10-20 12:37:43 |
OKX Trading [485537809139118361]
okxCash USDTEquity BP USDTDerivative BP USDTTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKB | okx | Crypto Currency | LONG | 128.3867 | 113.79 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| SOL | okx | Crypto Currency | LONG | 104.44 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| USDC | okx | Crypto Currency | LONG | 0.99974115 | 1.0012 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| USDG | okx | Crypto Currency | LONG | 0.00914082 | 1.0013 | 1 | USDT | 2026-10-20 12:37:43 | ||||||
| USDT | okx | Crypto Currency | LONG | 1 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| XAUT | okx | Crypto Currency | LONG | 4118.3 | 1 | USDT | 2026-10-20 12:37:43 |
OKX Trading [742379217345851734]
okxCash USDTEquity BP USDTDerivative BP USDTTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | okx | Crypto Currency | LONG | 81543.8 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| OKB | okx | Crypto Currency | LONG | 113.79 | 1 | USDT | 2026-10-20 12:37:43 | |||||||
| USDT | okx | Crypto Currency | LONG | 5091.656653 | 1 | 1 | USDT | 2026-10-20 12:37:43 |
Tastytrade [5WI43415]
tastytradeCash 0.12 USDEquity BP 0.12 USDDerivative BP 0.12 USDTotal Cost 66.116473Unrealized PnL 3.602871Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLW | tastytrade | Stock | LONG | 0.266 | 30.05 | 28.89 | 1 | 7.9933 | -0.30856 | USD | 2026-10-20 12:37:09 | |||
| HEWJ | tastytrade | Stock | LONG | 0.242 | 60.415 | 64.27 | 1 | 14.62043 | 0.93291 | USD | 2026-10-20 12:37:09 | |||
| TLT | tastytrade | Stock | LONG | 0.115 | 90.7099 | 79.46 | 1 | 10.4316385 | -1.2937385 | USD | 2026-10-20 12:37:09 | |||
| TSM | tastytrade | Stock | LONG | 0.0612 | 370.96 | 420.22 | 1 | 22.702752 | 3.014712 | USD | 2026-10-20 12:37:09 | |||
| VOO | tastytrade | Stock | LONG | 0.0165 | 628.385 | 704.6 | 1 | 10.3683525 | 1.2575475 | USD | 2026-10-20 12:37:09 |
Tastytrade [5WY08734]
tastytradeCash USDEquity BP USDDerivative BP USDTotal Cost 37.888109Unrealized PnL -1.455684Realized Today 3.206Day Gain 0.355Realized (API) 0.355
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSTR | tastytrade | Stock | LONG | 0.0001 | 144.06 | 136.02 | 1 | 0.014406 | -0.000804 | USD | 2026-10-20 12:38:05 | |||
| NFLX | tastytrade | Stock | LONG | 0.257 | 83.855 | 69.85 | 1 | 21.550735 | -3.599285 | USD | 2026-10-20 12:38:05 | |||
| PFE | tastytrade | Stock | LONG | 0.627 | 26.02 | 29.44 | 1 | 16.31454 | 2.14434 | USD | 2026-10-20 12:38:05 | |||
| PINE | tastytrade | Stock | LONG | 0.0002 | 17.33 | 17.69 | 1 | 0.003466 | 0.000072 | USD | 2026-10-20 12:38:05 | |||
| TTMI | tastytrade | Stock | LONG | 0.00005 | 99.24 | 99.1 | 1 | 0.004962 | 3.206 | 0.355 | 0.355 | USD | 2026-10-20 12:38:05 |
Tastytrade [5WY10998]
tastytradeCash 32.05 USDEquity BP 32.05 USDDerivative BP 32.05 USDTotal Cost 5971.06299644Unrealized PnL 31.89338556Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| META | tastytrade | Stock | LONG | 0.1808 | 544.1937 | 705.44 | 1 | 98.39022096 | 29.15333104 | USD | 2026-10-20 12:35:15 | |||
| NFLX | tastytrade | Stock | LONG | 0.131 | 76.345 | 69.85 | 1 | 10.001195 | -0.850845 | USD | 2026-10-20 12:35:15 | |||
| QQQM | tastytrade | Stock | LONG | 8.606 | 292.58912073 | 295.78 | 1 | 2518.021973 | 27.460707 | USD | 2026-10-20 12:35:15 | |||
| VOO | tastytrade | Stock | LONG | 4.713 | 709.66467377 | 704.6 | 1 | 3344.64960748 | -23.86980748 | USD | 2026-10-20 12:35:15 |
Trading212 [23248309]
trading212Cash 0.65 GBPEquity BP GBPDerivative BP GBPTotal Cost 190.43Unrealized PnL 37.32703859Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | trading212 | Stock | LONG | 0.04891153 | 272.73732799 | 337.97 | 1 | 13.34 | 3.19062979 | USD | 2026-10-20 12:38:48 | |||
| AMD | trading212 | Stock | LONG | 0.07876846 | 202.74612453 | 528.63 | 1 | 15.97 | 25.66937101 | USD | 2026-10-20 12:38:48 | |||
| AMZN | trading212 | Stock | LONG | 0.06416845 | 207.89032616 | 262.13 | 1 | 13.34 | 3.4804758 | USD | 2026-10-20 12:38:48 | |||
| AVGO | trading212 | Stock | LONG | 0.03351752 | 317.44592082 | 332.65 | 1 | 10.64 | 0.50960303 | USD | 2026-10-20 12:38:48 | |||
| BABA | trading212 | Stock | LONG | 0.07220367 | 147.36093055 | 106.8 | 1 | 10.64 | -2.92864804 | USD | 2026-10-20 12:38:48 | |||
| C | trading212 | Stock | LONG | 0.13720769 | 116.39289314 | 121.06 | 1 | 15.97 | 0.64036295 | USD | 2026-10-20 12:38:48 | |||
| COST | trading212 | Stock | LONG | 0.01080967 | 987.07916153 | 1002.43 | 1 | 10.67 | 0.1659375 | USD | 2026-10-20 12:38:48 | |||
| FB | trading212 | Stock | LONG | 0.01417494 | 656.79290353 | 699.8 | 1 | 9.31 | 0.60962301 | USD | 2026-10-20 12:38:48 | |||
| GOOGL | trading212 | Stock | LONG | 0.05639617 | 307.29037096 | 342.76 | 1 | 17.33 | 2.00035123 | USD | 2026-10-20 12:38:48 | |||
| GS | trading212 | Stock | LONG | 0.01719433 | 930.53931151 | 873.8 | 1 | 16 | -0.97559445 | USD | 2026-10-20 12:38:48 | |||
| MSFT | trading212 | Stock | LONG | 0.02319719 | 401.34171423 | 533.7 | 1 | 9.31 | 3.0703403 | USD | 2026-10-20 12:38:48 | |||
| NFLX | trading212 | Stock | LONG | 0.10929321 | 85.18369988 | 70.08 | 1 | 9.31 | -1.65073184 | USD | 2026-10-20 12:38:48 | |||
| NVDA | trading212 | Stock | LONG | 0.1511007 | 185.04216063 | 215.4 | 1 | 27.96 | 4.58709078 | USD | 2026-10-20 12:38:48 | |||
| TSLA | trading212 | Stock | LONG | 0.02608214 | 407.94198636 | 368 | 1 | 10.64 | -1.04177248 | USD | 2026-10-20 12:38:48 |
Trading212 [33259410]
trading212Cash 678.84 GBPEquity BP GBPDerivative BP GBPTotal Cost 4790.65000002Unrealized PnL -447.53350714Realized Today Day Gain Realized (API)
| Symbol | Source | Type | Direction | Qty | Avg Cost | Last Price | Multiplier | Total Cost | Unrealized PnL | Realized Today | Day Gain | Realized (API) | Currency | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMZN | trading212 | Stock | LONG | 3.104 | 253.94974227 | 262.2 | 1 | 788.26000001 | 25.60879999 | USD | 2026-10-20 12:38:32 | |||
| BTCWS_EQ | trading212 | Stock | LONG | 89.923 | 20.44504743 | 19.445 | 1 | 1838.48000005 | -89.92726505 | USD | 2026-10-20 12:38:32 | |||
| FB | trading212 | Stock | LONG | 0.205 | 577.85365854 | 699.8 | 1 | 118.46 | 24.999 | USD | 2026-10-20 12:38:32 | |||
| ICHR | trading212 | Stock | LONG | 1.877 | 73.30847096 | 42.66 | 1 | 137.59999999 | -57.52717999 | USD | 2026-10-20 12:38:32 | |||
| MSTR | trading212 | Stock | LONG | 9.02047582 | 169.45004127 | 134 | 1 | 1528.51999997 | -319.77624009 | USD | 2026-10-20 12:38:32 | |||
| NFLX | trading212 | Stock | LONG | 2.389 | 72.15152784 | 70.05 | 1 | 172.37000001 | -5.02055001 | USD | 2026-10-20 12:38:32 | |||
| ORCL | trading212 | Stock | LONG | 0.9702 | 162.83240569 | 129.44 | 1 | 157.98 | -32.397312 | USD | 2026-10-20 12:38:32 | |||
| PFE | trading212 | Stock | LONG | 1.867 | 26.23460096 | 29.72 | 1 | 48.97999999 | 6.50724001 | USD | 2026-10-20 12:38:32 |
银行账户 [bunq:18211497]
bunqCash 59.3 EUREquity BP EURDerivative BP EURTotal Cost Unrealized PnL Realized Today Day Gain Realized (API)
Cash-only account; no non-fiat positions.